The summer season is only getting started, but we are already feeling the scorching heat kicking in. And, we all know how hot Indian summers can get, making ACs a must-have. With endless options from various brands and modern features, choosing the right AC has become a challenge. But stress not, we’ve simplified things for you by highlighting the best 1.5-ton ACs available in the Indian market under the price of Rs 40,000.
But before jumping right in, let’s check whether a 1.5-ton AC is the right choice for your room by looking at the most basic guideline for selecting an AC based on room size.
AC Buying Guide
Room size | Recommended AC tonnage |
Up to 120 sq.ft | 1 ton |
120 sq.ft – 180 sq.ft | 1.5 ton |
180 sq.ft – 250 sq.ft | 2 ton |
However, you also need to consider factors like how well your room is insulated from the sun’s heat, how many areas are exposed to direct sunlight, occupancy, and how often the door is opened or closed in a room with an AC. With that in mind, let’s check out the best 1.5-ton AC options under Rs 40,000.
Whirlpool MagiCool 1.5 Ton 3 Star AC
Price: ₹ 31,490
Features and Specifications
Energy Efficiency Rating | 3 Stars |
Cooling Power | 4800 Watts |
Type of AC | Inverter AC |
Annual Energy Consumption | 941 Kilowatt |
Warranty | Compressor: 1+4 years, PCB: 1 year |
Copper Condenser | ✔️ |
Sound levels | 42 dB |
Voltas 1.5 Ton 3 Star AC
Price: ₹ 33,990
Features and Specifications
Energy Efficiency Rating | 3 Stars |
Cooling Power | 4800 Watts |
Type of AC | Inverter AC |
Annual Energy Consumption | 975.26 Kilowatt |
Warranty | Compressor: 10 years, PCB: 5 year |
Copper Condenser | ✔️ |
Sound levels | 38 dB |
Carrier 1.5 Ton 3 Star Wi-Fi AC
Price: ₹ 35,490
Features and Specifications
Energy Efficiency Rating | 3 Stars |
Cooling Power | 4800 Watts |
Type of AC | Inverter AC |
Annual Energy Consumption | 952.68 Kilowatt |
Warranty | Compressor: 10 years, PCB: 5 year |
Copper Condenser | ✔️ |
Sound levels | 42 dB |
Additional Features | Wi-Fi Compatible ACGoogle Assistant and Amazon Alexa Voice Command Functions |
Whirlpool 3DCool 1.5 Ton 3 Star AC
Price: ₹ 35,490
Features and Specifications
Energy Efficiency Rating | 3 Stars |
Cooling Power | 4800 Watts |
Type of AC | Inverter AC |
Annual Energy Consumption | 941.42 Kilowatt |
Warranty | Compressor: 1+9 years, PCB: 1+4 years |
Copper Condenser | ✔️ |
Sound levels | 42 dB |
Additional Features | Wi-Fi Compatible AC, integrates with Mobile AppGoogle Assistant and Amazon Alexa Voice Command Functions |
Samsung 1.5 Ton 3 Star AC
Price: ₹36,490
Features and Specifications
Energy Efficiency Rating | 3 Stars |
Cooling Power | 4400 Watts |
Type of AC | Inverter AC |
Annual Energy Consumption | 852.47 Kilowatt |
Warranty | Compressor: 1+9 years, PCB: 1+4 years |
Copper Condenser | ✔️ |
Sound levels | 53 dB |
Daikin 1.5 Ton 3 Star AC
Price: ₹ 37,990
Features and Specifications
Energy Efficiency Rating | 3 Stars |
Cooling Power | 5000 Watts |
Type of AC | Inverter AC |
Annual Energy Consumption | 966.47 Kilowatt |
Warranty | Compressor: 10 years, PCB: 5 years |
Copper Condenser | ✔️ |
Sound levels | 53 dB |
Whirlpool MagiCool 1.5 Ton 5 Star AC
Price: ₹ 36,990
Features and Specifications
Energy Efficiency Rating | 5 Stars |
Cooling Power | 4800 Watts |
Type of AC | Inverter Convertible AC |
Annual Energy Consumption | 728.95 Kilowatt |
Warranty | Compressor: 1+4 Years |
Copper Condenser | ✔️ |
Sound levels | 54 dB |
LG 1.5 Ton 3 Star AC
Price: ₹ 37,690
Features and Specifications
Energy Efficiency Rating | 3 Stars |
Cooling Power | 4400 Watts |
Type of AC | Inverter AC |
Annual Energy Consumption | 852.44 Kilowatt |
Warranty | Compressor: 10 Years, PCB: 5 Years |
Copper Condenser | ✔️ |
Sound levels | 26 dB |
Haier 1.5 Ton 4 Star AC
Price: ₹ 39,740
Features and Specifications
Energy Efficiency Rating | 4 Stars |
Cooling Power | 5250 Watts |
Type of AC | Inverter AC |
Annual Energy Consumption | 913 Kilowatt |
Warranty | Compressor: 12 Years |
Copper Condenser | ✔️ |
Sound levels | 42 dB |
Additional Features | Wi-Fi Compatible AC, integrates with Mobile AppGoogle Assistant and Amazon Alexa Voice Command Functions |
Which 1.5 Ton AC Should You Buy in 2025
If you use an AC year-round, then you’ll definitely want one with minimal annual electricity consumption. For that, you can choose the Whirlpool MagiCool 1.5 Ton AC, which has a 5-star energy efficiency rating and consumes only 729.95 kilowatt-hours per year.
However, if you’re more inclined toward a smart AC with extra features, you can opt for the Carrier 1.5 Ton AC, Whirlpool 3DCool, or Haier 1.5 Ton AC. These come with additional features that allow you to control your AC via smartphone and even use voice commands.
In addition to the options mentioned above, CouponzGuru also provides a range of discounts and deals on air conditioners across all categories. From energy-efficient models, to smart ACs, explore the latest Air Conditioner Offers.